Home News MotoGP Hasil Free Practice 1-3 MotoGP Austin Americas 2017

Hasil Free Practice 1-3 MotoGP Austin Americas 2017

by VR46 Fans

PA2138158.0008

Free Practice >> Hasil Free Practice MotoGP Americas 2017

Sepuluh pembalap teratas setelah FP3 akan menerima akses langsung ke sesi kedua dan terakhir dari sesi kualifikasi.

FP3:
1. ^2 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 03.979s [Lap 13/14] 335km/h (Top Speed)
2. ^3 Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 04.296s +0.317s [15/16] 336km/h
3. ^4 Cal Crutchlow GBR LCR Honda (RC213V) 2m 04.677s +0.698s [12/15] 333km/h
4. ˅3 Marc Marquez ESP Repsol Honda Team (RC213V) 2m 04.687s +0.708s [4/9] 332km/h
5. ^4 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 04.956s +0.977s [15/15] 338km/h
6. ^7 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.272s +1.293s [16/17] 336km/h
7. ˅5 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.653s +1.674s [4/13] 337km/h
8. ^11 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 05.752s +1.773s [12/14] 333km/h
9. ^8 Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.768s +1.789s [13/14] 330km/h
10. ^2 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.872s +1.893s [4/16] 340km/h
11. ˅5 Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 05.910s +1.931s [4/11] 342km/h
12. ˅1 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.930s +1.951s [12/13] 340km/h
13. ˅5 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 06.127s +2.148s [12/12] 330km/h
14. ^1 Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 06.188s +2.209s [6/12] 341km/h
15. ˅11 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 06.915s +2.936s [5/14] 331km/h
16. ˅2 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 07.538s +3.559s [3/4] 329km/h
17. ^6 Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 08.257s +4.278s [11/14] 327km/h
18. ˅2 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 08.350s +4.371s [11/11] 341km/h
19. ^1 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 09.044s +5.065s [7/11] 331km/h
20. ^1 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 09.135s +5.156s [3/7] 335km/h
21. ^1 Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 10.418s +6.439s [2/4] 320km/h
22. ˅12 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 12.196s +8.217s [6/6] 326km/h
˅5 Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* No Time

Key:
˄X Lebih baik dari FP2.
= Posisi sama seperti FP2.
˅X Posisi turun dari FP2.

Pembalap yang langsung mengikuti kualifikasi 2 – 10 pembalap tercepat dari kombinasi catatan waktu free practice:
1. Maverick Vinales ESP Movistar Yamaha MotoGP (YZR-M1)
2. Marc Marquez ESP Repsol Honda Team (RC213V)
3. Dani Pedrosa ESP Repsol Honda Team (RC213V)
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)*
5. Cal Crutchlow GBR LCR Honda (RC213V)
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1)
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17)
8. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16)
9. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)*
10. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR)

 

PA2137880.0008

FP2:

1. ^1 Marc Marquez ESP Repsol Honda Team (RC213V) 2m 04.061s [Lap 14/14] 331km/h (Top Speed)
2. ^2 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 04.347s +0.286s [16/17] 331km/h
3. ˅2 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.451s +0.390s [10/17] 331km/h

4. ^4 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 04.806s +0.745s [15/17] 331km/h
5. ^2 Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 04.811s +0.750s [12/15] 332km/h
6. ˅3 Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 04.830s +0.769s [15/16] 334km/h
7. ^4 Cal Crutchlow GBR LCR Honda (RC213V) 2m 05.005s +0.944s [13/15] 328km/h
8. ^6 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 05.033s +0.972s [14/15] 332km/h
9. ^4 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 05.116s +1.055s [14/15] 333km/h
10. ^6 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 05.142s +1.081s [17/17] 327km/h
11. ˅5 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.282s +1.221s [14/15] 337km/h
12. ˅2 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.284s +1.223s [14/15] 333km/h
13. ˅1 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.463s +1.402s [12/15] 332km/h
14. ˅5 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 05.468s +1.407s [14/14] 328km/h
15. = Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 05.584s +1.523s [12/14] 338km/h
16. ˅11 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 05.602s +1.541s [15/17] 340km/h
17. = Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 05.943s +1.882s [14/16] 330km/h
18. ^2 Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 06.155s +2.094s [13/13] 330km/h
19. ˅1 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 06.358s +2.297s [4/13] 327km/h
20. ^1 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 06.503s +2.442s [12/15] 330km/h
21. ˅2 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 06.709s +2.648s [9/11] 328km/h
22. = Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 06.741s +2.680s [12/13] 327km/h
23. = Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 07.434s +3.373s [15/15] 327km/h

PA2121501.0008

FP1:

1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 04.923s [Lap 10/17] 331km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.500s +0.577s [15/19] 332km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 05.604s +0.681s [13/15] 333km/h
4. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.790s +0.867s [17/17] 331km/h
5. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 2m 05.833s +0.910s [15/15] 337km/h
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 06.017s +1.094s [16/17] 336km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 06.109s +1.186s [5/16] 336km/h
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 06.292s +1.369s [15/15] 331km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 06.411s +1.488s [14/14] 331km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 06.469s +1.546s [13/13] 332km/h
11. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.484s +1.561s [12/13] 331km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.515s +1.592s [16/16] 330km/h
13. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.646s +1.723s [14/14] 333km/h
14. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 06.692s +1.769s [15/15] 330km/h
15. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 06.786s +1.863s [9/15] 336km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.824s +1.901s [9/14] 326km/h
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 06.894s +1.971s [13/17] 333km/h
18. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 07.127s +2.204s [12/17] 325km/h
19. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 2m 07.300s +2.377s [15/15] 332km/h
20. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 08.006s +3.083s [10/16] 330km/h
21. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 08.128s +3.205s [6/15] 331km/h
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 08.292s +3.369s [13/16] 328km/h
23. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 08.740s +3.817s [14/15] 326km/h

Blue Name = Rides for Factory Team.
Red Name = Rides for Satellite Team.
* Rookie

 

Related Articles

Leave a Comment

5 + fourteen =

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept

Adblock Detected

Please support us by disabling your AdBlocker extension from your browsers for our website.