Poin pembalab sampai seri ke 8 MotoGP 2016
POSISI | PEMBALAB | PABRIKAN | POIN |
---|---|---|---|
1 | Marc Marquez | Repsol Honda | 145 |
2 | Jorge Lorenzo | Movistar Yamaha | 121 |
3 | Valentino Rossi | Movistar Yamaha | 103 |
4 | Dani Pedrosa | Repsol Honda | 86 |
5 | Maverick Vinales | Team Suzuki Ecstar | 79 |
6 | Pol Espargaro | Monster Yamaha Tech 3 | 72 |
7 | Hector Barbera | Avintia Racing | 58 |
8 | Andrea Iannone | Ducati Team | 52 |
9 | Aleix Espargaro | Team Suzuki Ecstar | 49 |
10 | Eugene Laverty | Aspar Team MotoGP | 48 |
11 | Andrea Dovizioso | Ducati Team | 43 |
12 | Stefan Bradl | Aprilia Racing Team Gresini | 37 |
13 | Jack Miller | Estrella Galicia 0,0 Marc VDS | 33 |
14 | Scott Redding | Octo Pramac Yakhnich | 32 |
15 | Bradley Smith | Monster Yamaha Tech 3 | 32 |
16 | Alvaro Bautista | Aprilia Racing Team Gresini | 29 |
17 | Danilo Petrucci | Octo Pramac Yakhnich | 24 |
18 | Cal Crutchlow | LCR Honda | 20 |
19 | Michele Pirro | Octo Pramac Yakhnich | 19 |
20 | Tito Rabat | Estrella Galicia 0,0 Marc VDS | 18 |
21 | Loris Baz | Avintia Racing | 8 |
22 | Yonny Hernandez | Avintia Racing | 3 |
Poin pabrikan sampai seri ke 8 MotoGP 2016
POSISI | PABRIKAN | POINTS |
---|---|---|
1 | Yamaha | 178 |
2 | Honda | 160 |
3 | Ducati | 108 |
4 | Suzuki | 85 |
5 | Aprilia | 45 |